IS&S Patent Portfolio
IS&S Products are covered by one or more of the following Patents:
Country | Title | Appl./Patent No. | Status | Expiration Date |
EP | Aircraft Flat Panel Display System with Improved Information Availability | 1762825 (Validations in DE, FR, UK) | Issued | 8/11/2026 |
JP | Aircraft Flat Panel Display System with Improved Information Availability | 5046585 | Issued | 8/25/2026 |
KR | Aircraft Flat Panel Display System with Improved Information Availability | 1303463 | Issued | 8/29/2026 |
US | Aircraft Flat Panel Display with Graphical Image Integrity | 7,589,735 | Issued | 11/17/2026 |
US | Aircraft Flat Panel Display with Graphical Image Integrity | 7,724,259 | Issued | 1/26/2029 |
EP | Aircraft Flat Panel Display with Graphical Image Integrity | 1757906 (Validations in DE, FR, UK) | Issued | 6/27/2026 |
EP | Aircraft Flat Panel Display with Graphical Image Integrity | 2284494 (Validations in DE, FR, UK) | Issued | 6/27/2026 |
JP | Aircraft Flat Panel Display with Graphical Image Integrity | 5010863 | Issued | 7/14/2026 |
US | Avionics Data Entry Devices | 8,364,328 | Issued | 4/14/2031 |
EP | Avionics Data Entry Devices | 2530905 (Validations in DE, FR, UK) | Issued | 3/12/2032 |
JP | Avionics Data Entry Devices | 6046369 | Issued | 4/9/2032 |
JP | Avionics Data Entry Devices | 6178473 | Issued | 8/17/2036 |
US | Composite Normalized Angle of Attack Indicating System | 9,221,550 | Issued | 12/14/2033 |
US | Composite Normalized Angle of Attack Indicating System | 9,593,593 | Issued | 3/12/2033 |
US | Composite Normalized Angle of Attack Indicating System | 9,981,753 | Issued | 3/12/2033 |
EP | Composite Normalized Angle of Attack Indicating System | 2778070 (Validations in DE, FR, UK) | Issued | 11/21/2033 |
US | Method and Apparatus for Facilitating Entry of Manually-Adjustable Data Setting in an Aircraft Cockpit | 7,752,567 | Issued | 5/14/2035 |
US | Method and Apparatus for Facilitating Entry of Manually-Adjustable Data Setting in an Aircraft Cockpit | 8,132,117 | Issued | 10/14/2033 |
EP | Method and Apparatus for Facilitating Entry of Manually-Adjustable Data Setting in an Aircraft Cockpit | 2402716 (Validations in DE, FR, UK) | Issued | 3/30/2033 |
US | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 9,207,079 | Issued | 12/1/2033 |
US | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 9,658,064 | Issued | 6/21/2032 |
US | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 9,677,889 | Issued | 6/21/2032 |
US | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 10,119,819 | Issued | 6/21/2032 |
US | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 10,139,233 | Issued | 6/21/2032 |
EP | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 3276302 (Validations in DE, FR, UK) | Issued | 7/26/2037 |
EP | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 21167506.1 | Issued | 10/22/2031 |
EP | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 2677275 (Validations in DE, FR, UK) | Issued | 4/25/2033 |
JP | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 2017-143592 | Allowed | 7/25/2037 |
JP | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 6653515 | Issued | 5/14/2033 |
JP | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 6831868 | Issued | 3/13/2039 |
JP | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 6831895 | Issued | 11/18/2039 |
KR | Method and System for Compensating for Soft Iron Magnetic Disturbances in a Heading Reference | 10-2112874 | Issued | 6/19/2033 |
US | Method and System for Reducing Runway Incursion at Airports | 8,046,158 | Issued | 6/24/2030 |
US | Method and System for Reducing Runway Incursion at Airports | 8,352,168 | Issued | 12/23/2028 |
EP | Method and System for Reducing Runway Incursion at Airports | 2202709 (Validations in DE, FR, UK) | Issued | 12/11/2029 |
US | Pressure-Based Aircraft Fuel Capacity Monitoring System and Method | RE43,732 (reissue of 7,669,473) | Issued | 6/24/2030 |
US | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 9,157,747 | Issued | 4/18/2033 |
US | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 9,470,550 | Issued | 3/15/2033 |
US | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 9,476,734 | Issued | 3/15/2033 |
US | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 9,921,063 | Issued | 3/15/2033 |
US | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 10,082,393 | Issued | 3/15/2033 |
EP | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 3214404 (Validations in DE, FR, UK) | Issued | 3/3/2037 |
EP | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 18158850.0 | Published | 1/7/2034 |
HK | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 19119450.5 | Published | 1/7/2034 |
JP | Systems and Methods for Calibrating and Adjusting a Heading Reference System | 6910258 | Issued | 9/22/2037 |
US | Systems and Methods for Compensating for the Absence of a Sensor Measurement in a Heading Reference System | 10,365,296 | Issued | 3/6/2037 |
US | Systems and Methods for Compensating for the Absence of a Sensor Measurement in a Heading Reference System | 10,488,432 | Issued | 9/29/2036 |
EP | Systems and Methods for Compensating for the Absence of a Sensor Measurement in a Heading Reference System | 3312557 (Validations in DE, FR, UK) | Issued | 5/9/2037 |
EP | Systems and Methods for Compensating for the Absence of a Sensor Measurement in a Heading Reference System | 20187280.1 | Issued | 5/9/2037 |
JP | Systems and Methods for Compensating for the Absence of a Sensor Measurement in a Heading Reference System | 2017-182669 | Allowed | 9/22/2037 |
JP | Systems and Methods for Compensating for the Absence of a Sensor Measurement in a Heading Reference System | 2021-112298 | Published | 7/6/2041 |
US | Upgraded Flight Management System and Method of Providing the Same | 9,087,450 | Issued | 10/21/2033 |
US | Upgraded Flight Management System and Method of Providing the Same | 9,595,199 | Issued | 5/17/2031 |
EP | Upgraded Flight Management System and Method of Providing the Same | 2525337 (Validations in DE, FR, UK) | Issued | 3/28/2032 |
JP | Upgraded Flight Management System and Method of Providing the Same | 6152249 | Issued | 5/5/2032 |
US | Upgraded Flight Management System for Autopilot Control and Method of Providing the Same | 9,709,992 | Issued | 5/17/2031 |
US | Upgraded Flight Management System for Autopilot Control and Method of Providing the Same | 9,846,437 | Issued | 5/17/2031 |
EP | Upgraded Flight Management System for Autopilot Control and Method of Providing the Same | 3109725 (Validations in DE, FR, UK) | Issued | 6/10/2036 |
EP | Upgraded Flight Management System for Autopilot Control and Method of Providing the Same | 20192470.1 | Published | 6/10/2036 |
JP | Upgraded Flight Management System for Autopilot Control and Method of Providing the Same | 6787695 | Issued | 6/10/2036 |
US | Method And Apparatus For Facilitating Entry Of Manually-Adjustable Data Setting in An Aircraft Cockpit | 7346854 | Issued | 10/22/2025 |
EP | Method And Apparatus For Facilitating Entry Of Manually-Adjustable Data Setting in An Aircraft Cockpit | 1573487 (validations in DE, FR, UK) |
Issued | 7/8/2023 |
JP | Method And Apparatus For Facilitating Entry Of Manually-Adjustable Data Setting in An Aircraft Cockpit | 4261490 | Issued | 7/8/2023 |
KR | Method And Apparatus For Facilitating Entry Of Manually-Adjustable Data Setting in An Aircraft Cockpit | 10-0754470 | Issued | 7/8/2023 |
US | Method And Apparatus For Illuminating A Flat Panel Display With A Variably Adjustable Backlight |
7656383 | Issued | 4/7/2026 |
EP | Method And Apparatus For Illuminating A Flat Panel Display With A Variably Adjustable Backlight |
1527436 (validations in DE, FR) |
Issued | 7/3/2023 |
JP | Method And Apparatus For Illuminating A Flat Panel Display With A Variably Adjustable Backlight |
5085846 | Issued | 7/3/2023 |
KR | Method And Apparatus For Illuminating A Flat Panel Display With A Variably Adjustable Backlight |
10-0845148 | Issued | 7/3/2023 |
US | Method And Apparatus For Facilitating Ease Of Viewing And Interpretation Of Data Concurrently Presented to the Flight Crew on a Multifunction Flat Panel Display in an Aircraft |
6952630 | Issued | 7/8/2023 |
EP | Method And Apparatus For Facilitating Ease Of Viewing And Interpretation Of Data Concurrently Presented to the Flight Crew on a Multifunction Flat Panel Display in an Aircraft |
1547042 (validations in DE, FR) |
Issued | 7/8/2023 |
KR | Method And Apparatus For Facilitating Ease Of Viewing And Interpretation Of Data Concurrently Presented to the Flight Crew on a Multifunction Flat Panel Display in an Aircraft |
10819111 | Issued | 7/8/2023 |
JP | Method and apparatus for facilitating the legibility and legibility of data simultaneously displayed to crew on a multifunctional flat panel display of an aircraft | 4302629 | Issued | 7/8/2023 |
US | Pressure-Based Aircraft Fuel Capacity Monitoring System And Method | 7669473 | Issued | 7/22/2027 |
JP | Pressure-Based Aircraft Fuel Capacity Monitoring System And Method | 4672770 | Issued | 5/11/2026 |
US | Pressure-Based Aircraft Fuel Capacity Monitoring System And Method and ReExam of Pat No. 7669473 | RE43732 | Issued | 7/22/2027 |
US | Aircraft Flat Panel Display System | 7659903 | Issued | 12/31/2026 |
EP | Aircraft Flat Panel Display System | 1908021 (validations in DE, FR, UK) |
Issued | 7/18/2026 |
KR | Aircraft Flat Panel Display System | 100950518 | Issued | 7/18/2026 |
JP | Aircraft Flat Panel Display System | 5289949 | Issued | 7/18/2026 |
US | Precision Operator for an Aircraft Autothrottle or Autopilot System with Engine Performance Adjust | 10633105 | Issued | 8/1/2036 |
US | Precision Operator for an Aircraft Autothrottle or Autopilot System with Engine Performance Adjust | 10737799 | Issued | 10/12/2038 |
US | Precision Operator for an Aircraft Autothrottle or Autopilot System with Engine Performance Adjust | 11027854 | Issued | 8/1/2036 |
US | Precision Operator for an Aircraft Autothrottle or Autopilot System with Engine Performance Adjust | 17/513,677 | Pending | 10/12/2038 |
US | Precision Operator for an Aircraft Autothrottle or Autopilot System with Engine Performance Adjust | 10974839 | Issued | 8/1/2036 |
US | Precision Operator for an Aircraft Autothrottle or Autopilot System | 10099795 | Issued | 8/1/2036 |
EP | Precision Operator for an Aircraft Autothrottle or Autopilot System | 3250458 (validation in DE, FR, UK) |
Issued | 8/1/2036 |
JP | Precision Operator for an Aircraft Autothrottle or Autopilot System | 6851976 | Issued | 8/1/2036 |
IN | Precision Operator for an Aircraft Autothrottle or Autopilot System | 201727040820 | Pending | 8/1/2036 |
KR | Precision actuators for aircraft auto-throttle or autopilot systems | 10-2586811 | Issued | 8/1/2036 |
EP | Precision Operator for an Aircraft Autothrottle or Autopilot System | EP20198172.7 | Published | 8/1/2036 |
JP | Precision Operator for an Aircraft Autothrottle or Autopilot System | 7053772 | Issued | 8/1/2036 |
US | Aircraft Control for Endurance and Fuel Economy | 17/359,019 | Published | 6/25/2041 |
EP | Aircraft Control for Endurance and Fuel Economy | 21828331.5 | Pending | 6/25/2041 |
PCT | Aircraft Control for Endurance and Fuel Economy | PCT/US2021/039182 | Published | 6/25/2041 |
US | Pilot Interface for Single Control Button Auto-Throttle Control | 11,634,236 | Issued | 2/18/2042 |
US | Pilot Interface for Single Control Button Auto-Throttle Control | 17/675,534 | Published | 2/18/2042 |
PCT | Pilot Interface for Single Control Button Auto-Throttle Control | PCT/US2022/017001 | Published | 2/18/2042 |
PCT | Retrofit Aircraft Auto Throttle Control for Aircraft with Engine Controllers | PCT/US2022/047605 | Pending | 10/24/2042 |
US
US |
Retrofit Aircraft AutoThrottle Control for Aircraft with Engine Controllers
Aircraft Control for Endurance and Fuel Economy |
17/972,410
12,030,658 |
Pending
Issued |
10/24/2042
6/25/2041 |